TECH STACK
Experience
Skill | Years | |
---|---|---|
akka | 6 | |
apache-flink | 2 | |
apache-kafka | 5 | |
apache-kafka-streams | 3 | |
apache-spark | 5 | |
cloud | 5 | amazon-web-services (AWS) azure databricks kubernetes openshift rancher |
etl | 15 | |
hadoop | 7 | |
java | 20 | |
python | 6 | |
rdbms | 20 | db2 mysql oracle postgresql |
scala | 10 | |
sql | 20 | |
database | 10 | amazon-dynamodb cassandra elasticsearch hive impala infinispan influxdb kudu mongo prestodb redis solr |
Last update: 2022-06-19